<?xml version="1.0" encoding="UTF-8"?>



<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Forum | 2011 Awards Announcements</title>
		<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/</link>
		<atom:link rel="self" href="http://www.v48hours.co.nz/forum/2011-awards-announcements/rss/" type="application/rss+xml"/>
	
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>Copyright (c) 2012 Forum</copyright>
			
		
		
			<item>
				<title>WILDCARDS AND GRAND FINALISTS</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/wildcards-and-grand-finalists/</link>
				<description><![CDATA[<p>Congratulations to the Wildcards hand selected by Sir Peter Jackson and of course to all the Grand National FInalists. I can say without a doubt that this one is going to go down to the wire. So many great films going head to head. Run, beg, steal to get a ticket to the Grand Final at the Civic on Sat July 2nd to see who is crowned Grand Champ 2011. </p><p>Full list of all National Nominees coming shortly.  </p><p><strong>WILDCARDS</strong><br />MUKPUDDY &ndash;  "Meanie Pants" &ndash; QUEST MOVIE     <br />SHONKY PRODUCTIONS &ndash; "48 Hours" &ndash; MYSTERY  MOVIE <br />THE OUTWITS  &ndash; "Grindin'" &ndash; MUSICAL/DANCE MOVIE</p><p><strong>GRAND FINALISTS</strong><br />GRAND CHEVAL &ndash; "The Child Jumpers" &ndash;  FAD MOVIE     <br />IDIOTVISION      &ndash; "Headshot" &ndash; ONE-ROOM MOVIE   <br />COUCH KUMARAS   &ndash; "Sketch" &ndash;    ROAD MOVIE       <br />MO APPRECIATION COLLECTIVE  &ndash; "Circus Animals" &ndash; ONE-ROOM MOVIE<br />CINEMA IN DECLINE &ndash; "Tea Jerker" &ndash;  CRIME MOVIE<br />LENSE FLARE &ndash; "Copy That" &ndash; ROAD MOVIE  MOVIE<br />CLINKY &ndash; "Roborevenge" &ndash; REVENGE MOVIE   <br />RUBBER SOUL PRODUCTIONS &ndash; "Well Strung" &ndash; MUSICAL / DANCE      <br />$195 WORTH &ndash; ?Urban Etikit? &ndash; FAD MOVIE       <br />SUSPECT TV &ndash; ?Naughty Man? &ndash;  HORROR MOVIE</p>]]></description>
				<pubDate>Wed, 22 Jun 2011 10:02:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/wildcards-and-grand-finalists/</guid>
				
				
				
			</item>
		
			<item>
				<title>CHRISTCHURCH AUDIENCE FAVOURITES - Updating nightly!</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/christchurch-audience-favourites-updating/</link>
				<description><![CDATA[<p>Congratulations to all audience-favourite winners! Fame and glory shall be yours.</p><p><strong>Remember to review all the shorts you've seen at the  <a href="http://reviews.v48hours.co.nz/reviews/2011?tid=42" target="_blank">Reviews Database</a>.</p><p>HEAT ONE</strong><br />FIRST: Bad Touch &ndash; Patience &ndash; One Room<br />SECOND: Da Decepticons &ndash; Kylie's Corner &ndash; Musical/Dance<br />THIRD: Aye Team &ndash; Body Glove &ndash; Body Switch</p><p><strong>HEAT TWO</strong><br />FIRST: Burn the Dog &ndash; For A Day In The Sun &ndash; Fad<br />SECOND: atlatl &ndash; Periodic Elements &ndash; Romantic Comedy<br />THIRD: Everything Sticks &ndash; #105 &ndash; Body Switch</p><p><strong>HEAT THREE</strong><br />FIRST: FiveOneSeven &ndash; The Bully Killer &ndash; Crime<br />SECOND: Bearded Clam &ndash; Creepy Neil &ndash; Romantic Comedy<br />THIRD: Flaccid Meat &ndash; Rapture &ndash; Musical/Dance</p><p><strong>HEAT FOUR</strong><br />FIRST: Half Done Productions &ndash; I'd Tap That! &ndash; Musical/Dance<br />SECOND: Hard and Fast &ndash; Back Pay &ndash; Revenge<br />THIRD: Lincoln Year 13s &ndash; Finding Richard &ndash; Superhero</p><p><strong>HEAT FIVE</strong><br />FIRST: Happy Gaze Are Gae &ndash; Death of Brian &ndash; Fad<br />SECOND: Just A Good Bunch of Guys &ndash; She'll Be Right &ndash; Quest<br />THIRD: Knawtra Studios &ndash; Mrs. Young &ndash; Horror</p><p><strong>HEAT SIX</strong><br />FIRST: mrs e movies &ndash; Girls Brigade &ndash; Romantic Comedy<br />SECOND: Shuttle &ndash; UTU 2 MOO: The Kill Bull Story &ndash; Revenge<br />THIRD: Mad Scientists &ndash; Humpty...</p>]]></description>
				<pubDate>Fri, 27 May 2011 01:37:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/christchurch-audience-favourites-updating/</guid>
				
				
				
			</item>
		
			<item>
				<title>DUNEDIN Audience Voting. Updated Daily.</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/dunedin-audience-voting-updated-daily/</link>
				<description><![CDATA[<p>Awesome!</p><p><strong>Dunedin HEAT ONE &ndash; Audience Vote</strong></p><p><strong>First Place:</strong> Bus of The Undead &ndash; 'Embers of the Past'</p><p><strong>Second Place:</strong> Guys &amp; Dollys &ndash; 'Unit 1-Z'</p><p><strong>Third Place:</strong> Decile One &ndash; 'U Creations: The Bobby Young Story'</p><p>Congratulations to everyone.</p><p>Stay tuned.....</p><p>Well done to BOTU, Guys and Dollys and Decile One!</p>]]></description>
				<pubDate>Thu, 26 May 2011 09:21:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/dunedin-audience-voting-updated-daily/</guid>
				
				
				
			</item>
		
			<item>
				<title>Hamilton Awards</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/hamilton-awards/</link>
				<description><![CDATA[<p>Here are the winners for Hamilton in no particular Order:</p><p><br />Best Film &ndash; Arthouse Massacre &ndash; Kingdom of Shadow</p><p>Best Runner Up &ndash; Artistic Art &ndash; Lillian</p><p>Best Road Movie &ndash; Zarqhon Laughing Fish &ndash; Speed Bumps</p><p>Best Cinematography &ndash; Artistic Art &ndash; Lillian</p><p>Sexiest Looking Short &ndash; CMW Productions &ndash; Rehab This</p><p>Emerging Talent &ndash; Hear No Evil &ndash; Leaves Me Alone</p><p>Best Song &ndash; Arthouse Massacre &ndash; Kingdom of Shadow</p><p>Best Bad Film &ndash; Vajazzle &ndash; If It Offends</p><p>The Best School Team &ndash; Media Matters &ndash; Dreamwarp</p><p>Best Damn Teen &ndash; Team Astro Studios &ndash; Dirty Laundry</p><p>Best All Girl Team &ndash; Hollywood Playground &ndash; Dirt</p><p>Best Performance &ndash; - Hear No Evil Ronald Masters</p><p>Best Script &ndash; Ghost &ndash; Template</p><p>Best Actress &ndash; Zarqhon Laughing Fish &ndash; Alex Ellis</p><p>Best Actor- DF10 -Matt Powell</p><p>Best Editing Ghost Template</p><p>Best Art Direction Team Bella Wire</p><p>Best Makeup Radioactive Reptile Just Another bloody family Xmas</p><p>Best Costume Whenua Pamamoa The Basement</p><p>Best Score Arthouse Masacre Kingdom of Shadow</p><p>Best Incredibly Strange Film Radioactive Reptile Just Another bloody family Xmas</p><p>Best Prop Team Bella Wire</p><p>Best Line of Dialogue Zissou Beaten Track</p><p>Best Character Whenua Pamamao The Basement</p><p>Best...</p>]]></description>
				<pubDate>Sun, 19 Jun 2011 07:35:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/hamilton-awards/</guid>
				
				
				
			</item>
		
			<item>
				<title>CHRISTCHURCH AWARDS 2011</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/christchurch-awards-2011/</link>
				<description><![CDATA[<p><strong>Here are the Winners</strong></p><p>WINNER<br />?SuspectTV &ndash; "Naughty Man" &ndash; Horror</p><p>RUNNER-UP?<br />The Eh Team &ndash; "Infinite Body Confidence" &ndash; Body Switch</p><p>BEST ACTOR<br />?William Bisset &ndash; One Man Band &ndash; "Big Achievers"</p><p>BEST ACTRESS<br />?Janice Gray &ndash; Mrs E Movies &ndash; "Girls Brigade"</p><p>BEST SCRIPT<br />?Burn the Dog &ndash; "For A Day In The Sun" &ndash; Fad Movie</p><p>PANASONIC BEST CINEMATOGRAPHY<br />?SuspectTV &ndash; "Naughty Man" &ndash; Horror Movie</p><p>BEST EDITING<br />?The Gentlemen's Agreement &ndash; "CornChip" &ndash; Quest Movie</p><p>IMAGES &amp; SOUND SEXIEST SHORT?<br />Half Done Productions &ndash; "I'd Tap That!" &ndash; Musical/Dance</p><p>BEST ART DIRECTION<br />?Spooce Media &ndash; "Confessions of a Killer" &ndash; Mystery Movie</p><p>BEST COSTUME DESIGN<br />?Pressure Productions &ndash; "The Last Duel" &ndash; Fad Movie</p><p>MINIFIES BEST MAKEUP?<br />Ghoti &ndash; "Closer Encounters" &ndash; Romantic Comedy</p><p>BEST ORIGINAL SCORE?<br />SuspectTV &ndash; "Naughty Man" &ndash; Horror Movie</p><p>LOOP BEST ORIGINAL SONG?<br />The Outwits &ndash; "Grindin'" &ndash; Musical/Dance Movie</p><p>MEDIA DESIGN SCHOOL BEST ANIMATION?<br />Wensleydale &ndash; "Un Oueuf Is Enough" &ndash; Revenge Movie</p><p>BEST USE OF THE CHARACTER<br />?Mrs E Movies &ndash; "Girls Brigade" &ndash; Romantic Comedy</p><p>BEST USE OF THE LINE<br />?Zebra Crossing Inc. &ndash; "A Series of Unlikely Events" &ndash; Quest Movie</p><p>BEST USE OF THE PROP (and also...</p>]]></description>
				<pubDate>Sun, 05 Jun 2011 18:11:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/christchurch-awards-2011/</guid>
				
				
				
			</item>
		
			<item>
				<title>AUCKLAND FINAL 2011 - AWARDS</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/auckland-final-2011-awards/</link>
				<description><![CDATA[<p>A huge congratulations with Team Grand Cheval who came from nowhere to form a super team of young enthusiastic mates who appeared to have a lot of fun making their short. A true collaboration between friends that shows in every one of its frames. The absolutely charming, seemingly effortless short "The Child Jumpers" won the audience and judges over with its honesty, heart and laugh out loud dialogue.  </p><p>Mukpuddy came Runner Up with another highly polished effort from this team who makes animation look easy. You only need to see all the animated efforts that didn't make it in on time to understand just what an incredible feat it is they pulled off by not only finishing on time but finishing with a completely realised short. One that can easily stand outside of the competition. </p><p>There were so many highlights in the other finalists it would take all day to mention them. It was the feel good City Final that we've never had. I don't think anyone in the audience could complain about any of the films being there, which if you've ever seen post finale discussions on the forums, is truly saying something.</p><p>There was a sense that this...</p>]]></description>
				<pubDate>Thu, 16 Jun 2011 08:44:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/auckland-final-2011-awards/</guid>
				
				
				
			</item>
		
			<item>
				<title>Wellington Awards 2011</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/wellington-awards-2011/</link>
				<description><![CDATA[<p>Tonight's winners (in the order that they were presented).</p><p><br />Best Incredibly Strange Film</p><p>Crane Style | Daemon | Horror</p><p><br />Panasonic Best Cinematography</p><p>Couch Kumaras | Sketch | Road<br />Irrational But Cunning | Sick | Horror<br />SYLVESTOR | Limb | Horror</p><p>Winner: Couch Kumaras</p><p><br />Barry Lakeman "Hero" of the Comp Award</p><p>Tim Simpson | Nitro</p><p><br />Best Original Score</p><p>Couch Kumaras | Sketch | Road<br />Old Man Bones | Breadcrumbs | <br />Pocket Money Productions | Back To You</p><p>Winner: Couch Kumaras</p><p><br />Loop Best Original Song</p><p>Seriously Tanked | God Bless America | Musical/Dance<br />The Avatards | Fistfull of Crime | Crime<br />Traces of Nut feat. EPC | Ruby Red | Musical/Dance</p><p>Winner: Seriously Tanked</p><p><br />Images + Sound Sexiest Short</p><p>Irrational But Cunning | Sick | Horror</p><p><br />WIFT/Gaylene Preston Best Film by a Woman</p><p>gin joints | Intervention | Horror<br />Horseshoes and Handgrenades | Can't Get You Out of My Head | Quest<br />SYLVESTOR | Limb | Horror</p><p>Winner: gin joints</p><p><br />Best Art Direction</p><p>Couch Kumaras | Sketch | Road<br />Irrational But Cunning | Sick | Horror<br />Traces of Nut feat. EOC | Ruby Red | Musical/Dance</p><p>Winner: Irrational But Cunning</p><p><br />Best Freeze-Frame Ending</p><p>Lovely Bongo Drums | I'm Actually There | Superhero...</p>]]></description>
				<pubDate>Thu, 16 Jun 2011 01:51:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/wellington-awards-2011/</guid>
				
				
				
			</item>
		
			<item>
				<title>GISBORNE AUDIENCE FAVOURITES</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/gisborne-audience-favourites/</link>
				<description><![CDATA[<p>1st : Cuzzie Films &ndash; Fad Town::Fad<br />2nd : Cowps Productions::48 Mile::Musical/Dance<br />3rd : Giant Cat Time Army Dominators (Teen)::Revenge is a Dish Best Served with Garlic Bread::Supehero</p>]]></description>
				<pubDate>Tue, 31 May 2011 08:00:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/gisborne-audience-favourites/</guid>
				
				
				
			</item>
		
			<item>
				<title>AUDIENCE VOTES AUCKLAND - UPDATING NIGHTLY</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/audience-votes-auckland-updating-nightly/</link>
				<description><![CDATA[<p>Congrats to all the teams.</p><p><strong>REMEMBER TO REVIEW THE FILMS YOU SAW AT THE <a href="http://reviews.v48hours.co.nz/" target="_blank">REVIEW DATABASE</a></p><p>**HEAT ONE</strong><br />1st : Toe Jam &ndash;  Bad Rock &ndash; Horror<br />2nd : 10 Trucks &ndash; Bad Start &ndash; Mystery<br />3rd : Assholes and Elbows &ndash; Porn Film : Untitled &ndash; Quest </p><p><strong>HEAT TWO</strong><br />1st : Artificial Nipple &ndash; 14 For the Win &ndash; Revenge<br />2nd : ASCII Assault &ndash; The Final Battle &ndash; One Room<br />3rd : Edgy &ndash; The Lesson &ndash; Rom-Com</p><p><strong>HEAT THREE</strong><br />1st : Bald Faced Cheek &ndash; Choir in the Blood &ndash; Musical<br />2nd : Backyard Studios &ndash; MasterTheif &ndash; Crime<br />3rd : Bigger Boat &ndash; Nightmare at the Movies &ndash; Horror</p><p><strong>HEAT FOUR</strong><br />1st : BURNT BRIDGES  &ndash; The Cruelest Cut &ndash; Mystery Movie<br />2nd : BOOM SHADOW &ndash; Adventures of Captain Awesome &amp; Party Penguin &ndash; Superhero<br />3rd : BRAID THE WIFES FUR &ndash; Skeletons &ndash; Road Movie</p><p><strong>HEAT FIVE</strong><br />1st :CHORIZO DEL TORO &ndash; Mr Ree &ndash; Mystery Movie<br />2nd : CLINKY &ndash; RoboRevenge &ndash; Revenge<br />3rd : CAUGHT IN THE ACT &ndash; Junkie &ndash; Superhero</p><p><strong>HEAT SIX</strong><br />1st : EARLY MORNING &ndash; Fad Bust &ndash; Fad Movie<br />2nd : D.ER.P  Productions &ndash; Bobbie PiN &ndash; RomCom...</p>]]></description>
				<pubDate>Wed, 25 May 2011 00:29:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/audience-votes-auckland-updating-nightly/</guid>
				
				
				
			</item>
		
			<item>
				<title>HAMILTON AUDIENCE FAVOURITES</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/hamilton-audience-favourites/</link>
				<description><![CDATA[<p>Heat 1 &ndash;<br />Artistic Arts with Lillian &ndash; 1st<br />DF10 with Burden &ndash; 2nd<br />Arthouse Massacre &ndash; 3rd</p><p><br />Heat 2 &ndash;<br />Team Bella with Wire &ndash; 1st<br />Radioactive Reptiles with Just another bloody family Christmas &ndash; 2nd<br />Ghostwith Template &ndash; 3rd</p>]]></description>
				<pubDate>Tue, 31 May 2011 07:59:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/hamilton-audience-favourites/</guid>
				
				
				
			</item>
		
			<item>
				<title>AUDIENCE VOTES - WELLINGTON (UPDATED REGULARLY)</title>
				<link>http://www.v48hours.co.nz/forum/2011-awards-announcements/audience-votes-wellington-updated-regularly/</link>
				<description><![CDATA[<p>REMEMBER TO REVIEW THE FILMS YOU SAW AT THE <a href="http://reviews.v48hours.co.nz/" target="_blank">REVIEW DATABASE</a></p><p>HEAT ONE<br />FIRST : 400StinkinFeet &ndash; Justice &ndash; Musical/Dance<br />SECOND : Aardvark Toenail Soup &ndash; The Fertilizer &ndash; Superhero<br />THIRD : Back In 20 &ndash; Sin Cushion &ndash; One-Room</p><p>HEAT TWO<br />FIRST : Cinema In Decline &ndash; Tea Jerker &ndash; Crime<br />SECOND : But Wait There's More &ndash; Second Hand Killers &ndash; Horror<br />THIRD : Blowfish &ndash; The Prototype &ndash; Revenge</p><p>HEAT THREE<br />FIRST : Couch Kumaras &ndash; Sketch &ndash; Road<br />SECOND : Domino &ndash; Dead Comfy &ndash; Horror<br />THIRD : Dog Films &ndash; Black Death &ndash; Superhero</p><p><br />Thanks to the counters.</p>]]></description>
				<pubDate>Thu, 26 May 2011 12:15:00 +1200</pubDate>
				<guid>http://www.v48hours.co.nz/forum/2011-awards-announcements/audience-votes-wellington-updated-regularly/</guid>
				
				
				
			</item>
		
	</channel>
</rss>

